<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanner Helland (dot) Com&#187; image levels</title>
	<atom:link href="http://www.tannerhelland.com/tag/image-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tannerhelland.com</link>
	<description>Home of the award-winning author, VG composer, and programmer</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-time Image Levels (input/output/midtone) in VB6</title>
		<link>http://www.tannerhelland.com/341/image-levels-vb6/</link>
		<comments>http://www.tannerhelland.com/341/image-levels-vb6/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:57:23 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Graphics Code]]></category>
		<category><![CDATA[graphics programming]]></category>
		<category><![CDATA[image levels]]></category>
		<category><![CDATA[photoshop programming]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tannerhelland.com/?p=341</guid>
		<description><![CDATA[This is the first of its kind in VB: accurate, real-time image level adjustment.  Image levels provide better control over luminance than strict brightness/contrast methods, but not quite as much control as a well-built Curves Dialog. Adjusting an image using input/output/midtone levels is useful for brightening or darkening an image without losing detail at either end of the luminance spectrum. I've included simple histogram drawing code (as the screenshot shows) so you can see the effect that adjusting levels has on an image's histogram. The code is well-commented and fast - please post comments and/or requests for future VB graphics projects.]]></description>
			<content:encoded><![CDATA[<p>This is the first of its kind in VB: accurate, real-time image level adjustment. Image levels provide better control over an image&#8217;s luminance than strict brightness/contrast methods, but not quite as much control as a <a  href="http://www.tannerhelland.com/336/image-curves-vb6/">well-built image curves dialog</a>. Adjusting an image with input/output/midtone levels is primarily designed to brighten or darken an image without losing detail at either end of the luminance spectrum. I&#8217;ve included simple histogram drawing code (as the screenshot shows) so you can see the effect that adjusting levels has on an image&#8217;s histogram. The code is well-commented and fast &#8211; please post comments and enjoy!</p>
<div id="attachment_343" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-343" title="image_levels" src="http://www.tannerhelland.com/wp-content/uploads/2008/12/image_levels-600x510.jpg" alt="The included histogram code is also quite good." width="600" height="510" /><p class="wp-caption-text">The included histogram code is also quite good.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tannerhelland.com/341/image-levels-vb6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/19 queries in 0.025 seconds using disk: basic

Served from: www.tannerhelland.com @ 2012-02-09 22:10:03 -->
