<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Histograms in VB6 – Part 1</title>
	<atom:link href="http://www.tannerhelland.com/747/vb6-image-histograms-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tannerhelland.com/747/vb6-image-histograms-1/</link>
	<description>Home of the award-winning author, VG composer, and programmer</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: king</title>
		<link>http://www.tannerhelland.com/747/vb6-image-histograms-1/comment-page-1/#comment-1177</link>
		<dc:creator>king</dc:creator>
		<pubDate>Mon, 03 May 2010 10:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tannerhelland.com/?p=747#comment-1177</guid>
		<description>thanks a lot .. your website is the best. I have learnt alot ..thank you so much</description>
		<content:encoded><![CDATA[<p>thanks a lot .. your website is the best. I have learnt alot ..thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner</title>
		<link>http://www.tannerhelland.com/747/vb6-image-histograms-1/comment-page-1/#comment-1642</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tannerhelland.com/?p=747#comment-1642</guid>
		<description>Hi Filipe. I&#039;m afraid I don&#039;t know much about what VBA allows, but you should be able to copy-and-paste the code out of the class and directly into your VBA forms.  However, whether or not VBA allows API calls is something you&#039;ll have to research...</description>
		<content:encoded><![CDATA[<p>Hi Filipe. I&#8217;m afraid I don&#8217;t know much about what VBA allows, but you should be able to copy-and-paste the code out of the class and directly into your VBA forms.  However, whether or not VBA allows API calls is something you&#8217;ll have to research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe Caetano</title>
		<link>http://www.tannerhelland.com/747/vb6-image-histograms-1/comment-page-1/#comment-968</link>
		<dc:creator>Filipe Caetano</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tannerhelland.com/?p=747#comment-968</guid>
		<description>Hello Tanner. Outstanding this project. I started building an access database that suited my porposes, that is, keep a registry of my photos, but I&#039;m a newby in vb and would like to know if it is possible to use this code in access vba. I tried but the cls modules gave me errors when they are called by the forms. I only would like to have a histogram working on a picture box inside my form. Best regards.</description>
		<content:encoded><![CDATA[<p>Hello Tanner. Outstanding this project. I started building an access database that suited my porposes, that is, keep a registry of my photos, but I&#8217;m a newby in vb and would like to know if it is possible to use this code in access vba. I tried but the cls modules gave me errors when they are called by the forms. I only would like to have a histogram working on a picture box inside my form. Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner</title>
		<link>http://www.tannerhelland.com/747/vb6-image-histograms-1/comment-page-1/#comment-1643</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Sun, 03 May 2009 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tannerhelland.com/?p=747#comment-1643</guid>
		<description>You&#039;re very welcome. Thanks for the kind words!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome. Thanks for the kind words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/18 queries in 0.026 seconds using disk: basic

Served from: www.tannerhelland.com @ 2012-02-10 12:18:37 -->
